|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 553482 |
| Price: | | $244,187 |
| County: | | Sedgwick |
| Type: | | Patio/Garden Home |
| Bedrooms: | | 2 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 2 |
| Year Built: | | 2018 |
| Square Feet: | | 1330 |
| Acreage: | | 0.1512 |
| Subdivision: | | The Courtyards at the Oaks |
|
| |  |  | | |
Upgraded new model almost ready- flooring just installed - in our maintenance provided community- The Courtyards at the Oaks in Derby! Artistic rendering photo shown. The Capri plan features many upgrades including quartz countertops in the master bathroom, guest bathroom, and quartz countered oversized peninsula island in the kitchen. 2 bedroom, 2 bathroom plan. 10' tray ceilings with crown molding throughout the home, kitchen pantry, stainless steel appliance package, and gorgeous stone fireplace. Covered patio off the dining room for outdoor entertaining. No steps, and maintenance provided including mowing, sprinkler system and lawn fertilizing, trash and recycling service, exterior maintenance of trim and siding, and a beautiful saltwater pool, clubhouse, and 24 hour keycard accessed fitness center. All of the amenities and a beautiful new home make for easy living. Come grab this one!
|
DIRECTIONS: | |
From Rock Road and Patriot (63rd South), west to Triple Creek, south on Triple Creek to roundabout, continue south on Triple Creek to Twisted Oak Rd, west to veer left/south to stay on Twisted Oak Rd, then left (east) on Cross Creek |
| | | |
Elementary School: | Derby Hills |
Middle School: | Derby North |
High School: | Derby |
|
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | None |
Basement / Foundation: | None, Slab |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Builder: | Perfection Builders |
Cooling: | Central |
Currently Rented: | No |
Dining Area: | Eating Bar, Living/Dining Combo |
Dom: | 200 |
Exterior Amenities: | Covered Patio, Guttering, Patio, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Blower, Family Room, Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 276.52 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Exterior Maintenance, Lawn Service, Other/See Remarks, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Laminate – Other |
Kitchen Features/Equipment: | Eating Bar, Pantry |
Laundry: | Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 6586 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Club House, Exercise Facility, Greenbelt, Jogging Path, Swimming Pool |
Other Rooms: | Foyer |
Ownership: | Individual |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1330 |
Tot Heat Sqft: | 1330 |
Total Specials: | 26056.18 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 2220 |
Yearly Specials: | 1616.31 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 13.00 | 12.00 | 156 | Carpet |
| Kitchen | 17.00 | 9.00 | 153 | Laminate - Other |
| Living Room | 13.00 | 16.00 | 208 | Laminate - Other |
| Master Bedroom | 15.00 | 12.00 | 180 | Carpet |
Listing provided courtesy of Summit Properties, LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Preister and Partners shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:10 PM
|
|