|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Architecture: | Ranch, Traditional |
Basement: | None |
Basement / Foundation: | None |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Builder: | Nies Homes |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo, Living/Dining Combo |
Dom: | 645 |
Exterior Amenities: | Covered Patio, Guttering, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Masonry-Stone |
Fireplace: | Gas, Insert, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Lawn Service, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Wash Sink |
Levels: | One Story |
Lot Description: | Corner, Standard |
Lot Size Sqft: | 11,125 |
Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond |
Other Rooms: | Bonus Room, Office |
Ownership: | Individual |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 2700 |
Tot Heat Sqft: | 2700 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2016 |
Yearly Hoa Dues: | 2700 |
Yearly Specials: | 2700 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 14.00 | 12.10 | 169 | Carpet |
| Dining Room | 15.00 | 14.00 | 210 | Wood |
| Kitchen | 13.60 | 18.50 | 252 | Wood |
| Living Room | 22.50 | 18.50 | 416 | Wood |
| Master Bedroom | 16.40 | 15.40 | 253 | Carpet |
| Office | 12.00 | 10.50 | 126 | Wood |
Upper |
| Bonus Room | 0.00 | 0.00 | 0 | |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Preister and Partners shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/23/2019 1:00:04 PM
|
|