|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 549334 |
| Price: | | $549,186 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Half Baths: | | 1 |
| Total Baths: | | 4.00 |
| Garage: | | 3 |
| Year Built: | | 2018 |
| Square Feet: | | 3798 |
| Acreage: | | 0.2744 |
| Subdivision: | | The Reserve at Sandcrest |
|
|  |  | | | |
This distinctive new design by Nies Homes combines the character and charm you would see in the classic homes of yesterday with the modern luxury features and finishes you expect to see today. With walls of glass bringing an abundance of natural light, and architectural interest you have to experience to believe, this breath taking home features a gourmet kitchen with large island, a working walk in pantry fit for a chef, (to include a convenient desk area and charging staition), and a proper laundry room with a nifty closet and and abundance of folding space. The Jack and Jill bath and walk in closets are perfect for a family, with a guest half bath tucked in the back hall for ease of access from the oversized garage or the main living areas. The master suite features more natural light, a luxury bath with a walk in shower, and roomy walk through closet. The tucked away stairs take you down to a theatre style family room with a full size wet bar, two bedrooms and a walk out to a private back patio. Come vacation right at home at The Reserve at Sandcrest!
|
DIRECTIONS: | |
South of 29th on Hoover. Left on Sandcrest St. Left on Curtis St., Left on Gulf Breeze St. House is the second house on the left. |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize South |
High School: | Maize South |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal |
Architecture: | Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, Std Bsmt Window no-egress, View Out, Walk Out At Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Office, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Game Room |
Bedrooms Ag: | 3 |
Builder: | Nies Homes |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove |
Dom: | 317 |
Exterior Amenities: | Covered Deck, Covered Patio, Deck, Guttering, Irrigation Pump, Irrigation Well, Patio, Sidewalks, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 7414 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Closet-Walk-In, Hardwood Floors, Wet Bar |
Kitchen Features/Equipment: | Electric Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 11,954 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Two Sinks |
Neighborhood Amenities: | Add’l Dues May Apply, Club House, Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Office |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 2058 |
Sqft Bf: | 1740 |
Tot Heat Sqft: | 3798 |
Total Specials: | 49900 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 900 |
Yearly Specials: | 2616 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 12.33 | 13.08 | 161 | Carpet |
| Bedroom | 13.08 | 14.33 | 188 | Carpet |
| Family Room | 19.33 | 35.33 | 683 | Carpet |
| Office | 8.33 | 13.50 | 113 | Carpet |
Main |
| Bedroom | 11.83 | 12.67 | 150 | Carpet |
| Bedroom | 11.25 | 11.83 | 133 | Carpet |
| Dining Room | 11.75 | 14.08 | 165 | Wood Laminate |
| Kitchen | 13.67 | 13.83 | 189 | Wood |
| Living Room | 17.67 | 18.83 | 333 | Wood |
| Master Bedroom | 13.33 | 15.33 | 204 | Carpet |
Listing provided courtesy of J Russell.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Preister and Partners shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:10 PM
|
|