|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 551668 |
| Price: | | $999,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 4 |
| Half Baths: | | 1 |
| Total Baths: | | 5.00 |
| Garage: | | 4 |
| Year Built: | | 2009 |
| Square Feet: | | 5232 |
| Acreage: | | 0.6261 |
| Subdivision: | | MOORINGS |
|
| |  |  | | |
WOW! Talk about a GORGEOUS HOME and a GREAT LOCATION! You won't want to miss out on the opportunity to own this all stone and brick home located on the north shore of Crystal Lake in the Moorings! This custom built home has 4 bdrms, 4.5 baths, an attached 6 car garage (room for 12 cars between the main and lower garages), and a backyard oasis consisting of an inground saltwater sport swimming pool, a hot tub, and a fire pit area overlooking the lake. You will have everything you need to live in style on the main floor with a formal dining room off of the entryway, a split floor plan with a large master suite on the west side offering a fireplace, coffee bar, large 3-tier walk-in closet with built-in drawers, a bathroom with controlled heated floors, and access to the covered deck. The living room has a grand stone fireplace followed by the kitchen with granite countertops with eating bar, and a hearth room that leads to the guest suite on the east side with a private balcony overlooking the backyard and lake. The basement is an entertainer’s paradise containing a family room with stone fireplace, an open area for a pool table, a game area beside the full wet bar, a bonus room that can be converted to a 5th bedroom by adding a closet, 2 bedrooms and 2 baths, with most rooms having views of the lake! You will love the hardwood floors, 3 fireplaces, granite countertops, vaulted ceilings, in-floor heating throughout the basement level, and a finished room in the attic for extra storage accessible from the main garage, and 4,000 sq ft of garage space. If you choose to repurpose the lower level garage area, you can convert any part of the 2,000 sq ft into a theater room, exercise room, game room or workshop. You will fall in love with the spectacular views of Crystal Lake when you look out from any of the back windows. Don’t forget about the private covered boat dock equipped with a boat lift, storage lockers, and 2 attached fishing chairs, and private beach area that also is included with the purchase of this amazing house! Whether you choose to watch the sunset from the upper deck, the patio, lounging poolside, on the dock, you will love every minute!
|
DIRECTIONS: | |
From Meridian & I-235/K-96, N to Keywest, W to Sandkey, N to Crystal Beach, W to home. |
| | | |
Elementary School: | Valley Center |
Middle School: | Valley Center |
High School: | Valley Center |
|
Acreage Range: | 1/2 to 1 Acre |
Age: | 6 - 10 Years |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Architecture: | Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out At Grade |
Basement Finish: | 2 Baths, 2 Bedroom, Bsmt Bonus Room, Bsmt Concrete Storm Room, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Game Room, Other/See Remarks |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric, Zoned |
Currently Rented: | No |
Dining Area: | Eating Bar, Formal |
Dom: | 238 |
Exterior Amenities: | Balcony, Covered Deck, Covered Patio, Dock, Fence-Wrought Iron/Alum, Guttering, Hot Tub, In Ground Pool, Irrigation Pump, Irrigation Well, Sprinkler System, Swimming Pool Equipment |
Exterior Construction: | Masonry-Brick, Masonry-Stone |
Fireplace: | Family Room, Gas, Gas Starter, Living Room, Master Bedroom, Three+ |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized, Side Load |
General Taxes: | 10962.09 |
Heating: | Forced Air, Gas, Zoned |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar, Whirlpool, Window Coverings-All, Wired for Surround Sound |
Kitchen Features/Equipment: | Desk, Eating Bar, Gas Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac, Pond/Lake, Waterfront w/Access |
Lot Size Sqft: | 27272 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Add’l Dues May Apply, Jogging Path, Lake/Pond |
Other Rooms: | Hearth Room |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Tile |
Sqft Ag: | 2779 |
Sqft Bf: | 2453 |
Tot Heat Sqft: | 5232 |
Total Specials: | 33059.19 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2009 |
Yearly Hoa Dues: | 480 |
Yearly Specials: | 2760.77 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 15.00 | 12.00 | 180 | Carpet |
| Bedroom | 14.80 | 12.80 | 189 | Tile |
| Bonus Room | 28.40 | 15.00 | 426 | Carpet |
| Family Room | 24.00 | 15.40 | 370 | Carpet |
| Rec. Room | 21.40 | 13.60 | 291 | Carpet |
Main |
| Bedroom | 19.00 | 12.70 | 241 | Carpet |
| Dining Room | 14.30 | 10.10 | 144 | Carpet |
| Hearth Rm | 16.10 | 16.20 | 261 | Wood |
| Kitchen | 19.30 | 14.00 | 270 | Wood |
| Living Room | 17.90 | 16.00 | 286 | Wood |
| Master Bedroom | 20.70 | 15.30 | 317 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed Realty.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Preister and Partners shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:10 PM
|
|