|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 541906 |
| Price: | | $474,500 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Half Baths: | | 1 |
| Total Baths: | | 4.00 |
| Garage: | | 2 |
| Year Built: | | 1934 |
| Square Feet: | | 4732 |
| Acreage: | | 0.3334 |
| Subdivision: | | EASTBOROUGH |
|
|  |  |  | | |
Loads of character is what you will find in this sensational and move-in ready two story in the heart of Eastborough that features fresh exterior trim and paint, beautiful hardwood floors, warm and inviting living room with large windows to bring in the natural light, plantation shutters, fireplace with stone surround, recessed lighting, and crown molding, working from home will be a pleasure with the main floor office with built-in shelving, carpeting, track lighting, and door to the patio. Cooking dinner will be a pleasure in this fabulous granite kitchen with tile flooring, tile backsplash, under cabinet lighting, crown molding, walk-in pantry, an abundance of cabinet space, and informal and formal dining areas. You will love spending quality time with your family and friends in this main floor family room which features another fireplace, neutral décor, large sliding glass doors to breezeway and backyard, carpeting, and plumbed for a wet bar. Spend peaceful nights in this spacious master suite with hardwood floors, large windows with plantation shutters, crown molding, recessed lighting, ceiling fan, huge walk-in closet with great built-ins, and private bathroom with granite counter tops, tile walk-in shower, and his and her sinks! This home also features three additional spacious bedrooms, a walk-in cedar closet, attic fan, laundry chute, and finished basement rec room with decorative fireplace, neutral décor, bonus room, and huge laundry room with lots of cabinet space, counter, and sink. Outdoor entertaining will be a pleasure in this extremely private backyard with several different patio areas, fire pit, sprinkler system, wood fencing, and 28 x 40 heated inground salt water pool (10' deep) with automatic cover.
|
DIRECTIONS: | |
Douglas & Woodlawn, E. to Mission, N. to home. |
| | | |
Elementary School: | Harris |
Middle School: | Robinson |
High School: | East |
|
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, Std Bsmt Window no-egress |
Basement Finish: | 1 Add. Finished Room, Bsmt Laundry, Bsmt Rec/Family Room, Bsmt Storage |
Bedrooms Ag: | 4 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen, Formal |
Dom: | 484 |
Exterior Amenities: | Fence-Wood, Guttering, In Ground Pool, Patio, Sprinkler System, Swimming Pool Equipment |
Exterior Construction: | Masonry-Stone |
Fireplace: | Family Room, Gas, Living Room, Rec Room/Den, Three+ |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Detached, Opener, Oversized |
General Taxes: | 8194.8 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors |
Kitchen Features/Equipment: | Pantry |
Laundry: | Basement, Separate Room, Wash Sink |
Levels: | 2 Story |
Lot Description: | Standard |
Lot Size Sqft: | 14522 |
Master Bedroom: | Shower/Master Bedroom, Two Sinks |
Other Rooms: | Bonus Room, Family Room-Main Level, Foyer |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 3602 |
Sqft Bf: | 1130 |
Tot Heat Sqft: | 4732 |
Total Specials: | 5.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1934 |
Yearly Specials: | 5.88 |
Basement | Description | Length | Width | Area | Features |
| Bonus Room | 21.00 | 13.00 | 273 | Carpet |
| Rec. Room | 25.00 | 23.00 | 575 | Carpet |
Main |
| Dining Room | 8.00 | 8.00 | 64 | Tile |
| Dining Room | 14.00 | 11.00 | 154 | Wood |
| Family Room | 19.00 | 18.00 | 342 | Carpet |
| Kitchen | 18.00 | 13.00 | 234 | Tile |
| Living Room | 28.00 | 15.00 | 420 | Wood |
| Office | 16.00 | 10.00 | 160 | Carpet |
Upper |
| Bedroom | 13.00 | 13.00 | 169 | Wood |
| Bedroom | 14.00 | 12.00 | 168 | Wood |
| Bedroom | 15.00 | 13.00 | 195 | Carpet |
| Master Bedroom | 26.00 | 16.00 | 416 | Wood |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Preister and Partners shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:10 PM
|
|