|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 535254 |
| Price: | | $425,000 |
| County: | | Reno |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2016 |
| Square Feet: | | 3194 |
| Acreage: | | 3.0447 |
| Subdivision: | | THE DUNES |
|
|  |  |  | | |
Fabulous new home on 3+ acres in The Dunes subdivision northeast of Hutchinson. This 5-bedroom, 3-bathroom home was built by one of Wichita's premier builders, who has built nearly 4000 homes during his career. The home features a main floor great room with hardwood flooring, beautiful kitchen area with gorgeous counter-tops and lots of storage, including a hidden walk-in pantry, and huge windows from which to enjoy your own private pond plus those spectacular Kansas sunrises! The owner's suite features the same view with a spa-like owner's bath, and walk-in closet that is conveniently adjacent to the main floor laundry/mudroom. Two nice-sized bedrooms and another bath finish out the main floor. The walk-out lower level features two more bedrooms with bathroom, a safe room, and large family room with wet bar/kitchenette. NO SPECIAL ASSESSMENT TAXES. The home was completed 11/22/16. Taxes are yet to be determined. Price includes underground sprinkler system, an acre of lawn seeding, rock beds, and native grass seeding beyond the yard. Basement bedrooms have egress windows.
|
DIRECTIONS: | |
From 30th Ave & Mayfield Rd (one mile east of Prairie Dunes Country Club) go north one mile to 43rd Ave, west 0.3 miles to east entrance of The Dunes subdivision, then north. First house on right/east side of East Red Tail Rd. NOTE: On Google Map app, search for 443rd and Mayfield, Hutchinson, KS." |
| | | |
Elementary School: | Union Valley |
Middle School: | Prairie Hills |
High School: | Buhler |
|
Acreage Range: | 1.01 - 5 Acres |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Partially Finished |
Basement / Foundation: | Full, No Basement Windows, Walk Out At Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Don Klausmeyer Const'n |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 599 |
Exterior Amenities: | Covered Deck, Covered Patio, Guttering, Horses Allowed, Sprinkler System, Storm Shelter, Storm Windows/Ins Glass |
Exterior Construction: | Frame, Frame w/Less than 50% Mas, Masonry-Brick, Masonry-Stone, Other/See Remarks |
Fireplace: | One, Woodburning |
Flood Insurance: | Unknown |
Frontage: | Unpaved Frontage |
Garage: | Attached |
General Taxes: | 138.24 |
Heating: | Electric, Forced Air |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Wet Bar |
Kitchen Features/Equipment: | Pantry, Range Hood |
Laundry: | Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Corner, Pond/Lake |
Lot Size Sqft: | 132,627 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Shower/Master Bedroom, Split Bedroom Plan, Tub/Master Bedroom, Two Sinks |
Neighborhood Amenities: | Lake/Pond |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1836 |
Sqft Bf: | 1358 |
Tot Heat Sqft: | 3194 |
Utilities: | Private Water, Septic |
Warranty: | Builder Warranty |
Year Built: | 2016 |
Lower | Description | Length | Width | Area | Features |
| Bedroom | 13.08 | 14.50 | 190 | Carpet |
| Bedroom | 10.00 | 14.17 | 142 | Carpet |
| Family Room | 19.33 | 24.33 | 470 | Carpet |
Main |
| Bedroom | 11.00 | 11.33 | 125 | Carpet |
| Bedroom | 11.08 | 11.33 | 126 | Carpet |
| Dining Room | 9.25 | 18.67 | 173 | Wood |
| Kitchen | 14.33 | 14.33 | 205 | Wood |
| Living Room | 16.17 | 17.33 | 280 | Wood |
| Master Bedroom | 15.67 | 16.83 | 264 | Carpet |
Listing provided courtesy of REALTY EXECUTIVES 4RESULTS, INC..
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Preister and Partners shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:10 PM
|
|